Post by Alberto Ibanez on Sept 30, 2019 18:00:12 GMT
1989 BRDC C2 Championship - MG Race Days


We will be using the official AMS track for this event
--> TIMING CHART <--
** WE WILL USE THE SAME VERSION AS THE KYALAMI CASTROL 1000KM EVENT **
** IF YOU HAD THE OLD VERSION OF THE MOD (V0.9) PLEASE DELETE (ESPECIALLY THE VEHICLES/VIRTUA_LM FOLDER) AND INSTALL THIS VERSION. **
--> TIMING CHART <--
** WE WILL USE THE SAME VERSION AS THE KYALAMI CASTROL 1000KM EVENT **
** IF YOU HAD THE OLD VERSION OF THE MOD (V0.9) PLEASE DELETE (ESPECIALLY THE VEHICLES/VIRTUA_LM FOLDER) AND INSTALL THIS VERSION. **
Copy these links into your browser if you need to download the mod
AMS GTPC V1.0
51.77.116.8/Automobilista/Mods/2019/Gold%20Star/GTPC_AMSV10.zip
AMS GTPC Update
51.77.116.8/Automobilista/Mods/2019/Gold%20Star/GTPC%20Update%201.01.rar
AMS GTPC V1.0
51.77.116.8/Automobilista/Mods/2019/Gold%20Star/GTPC_AMSV10.zip
AMS GTPC Update
51.77.116.8/Automobilista/Mods/2019/Gold%20Star/GTPC%20Update%201.01.rar
Race Day Schedule (All times are Paris time)
Sunday 6th October
Practice - 20:00 (30 mins)
Qualifying - 20:30 (30 mins)
Warmup - 21:00 (15 mins)
Race - 21:15 (46 laps) - --> Race Results <--
Server information
Server Name : ISO Fun Race
Server IP : 51.77.116.8:34997
Server Password : iso89
Sunday 6th October
Practice - 20:00 (30 mins)
Qualifying - 20:30 (30 mins)
Warmup - 21:00 (15 mins)
Race - 21:15 (46 laps) - --> Race Results <--
Server information
Server Name : ISO Fun Race
Server IP : 51.77.116.8:34997
Server Password : iso89
Entry List
Car numbers labelled in red are not allowed to be driven by newcomers or the fastest drivers. If you are unsure if you fall into this category, please PM Richard Coxon.
The Sthemo has been given special dispensation to compete in Class B
Class A
Nr | Driver | Nat. | Car | Team | Carset | |
54 | Grant Riddall | ![]() | ![]() | 3.5 URD-BMW C81 | V. Bertapelle | LM 1983 |
55 | ![]() | 3.0 De Cadenet-Cosworth | François Duret | WEC 1983 | ||
79 | Dana Schurer | ![]() | ![]() | 3.0 ADA-Cosworth 01 | ADA Engineering | WEC 1984 |
80 | Pascal Mikula | ![]() | ![]() | 1.9* Alba-Giannini AR2 | Scuderia Jolly Club | WEC 1984 |
81 | Bruno Chacon | ![]() | ![]() | 1.9* Alba-Giannini AR2 | Scuderia Jolly Club | WEC 1984 |
81 | Filippo Marazzi | ![]() | ![]() | 1.9* Alba-Giannini AR2 | Carma FF | WEC 1985 |
82 | Jason White | ![]() | ![]() | 3.3 Alba-Cosworth AR3 | Mauriozio Gellini | WEC 1984 |
83 | David Sabre | ![]() | ![]() | 3.3 Alba-Cosworth AR3 | Techno Racing | LM 1986 |
90 | ![]() | 3.5 URD-BMW C81 | Jens Winther | WEC 1984 | ||
93 | Richard Coxon | ![]() | ![]() | 3.0 Rondeau-Cosworth M379C | Jean-Philippe Grand | WEC 1984 |
94 | Dave Miller | ![]() | ![]() | 3.3 Grid-Cosworth S1 | Gil Baird Techspeed Racing | WEC 1984 |
95 | Mick Chapman | ![]() | ![]() | 3.5 Sauber-BMW SHS C6 | Roland Basseler | LM 1986 |
96 | ![]() | 3.5 URD-BMW C81 | URD Junior Team | IMSA 1988 | ||
100 | Jonatan Acerclinth | ![]() | ![]() | 2.4* WM-Peugeot P83B | WM Secateva | LM 1986 |
102 | ![]() | 3.0 Rondeau-Cosworth M379C | Lucien Rossiaud | LM 1986 | ||
104 | Brian Janik | ![]() | ![]() | 3.5 URD-BMW C81/2 | URD Junior Team | WSPC 1987 |
113 | Gerard Ryon | ![]() | ![]() | 3.3 Cougar-Cosworth C12 | Courage Compétition | LM 1988 |
116 | Ray Riddall | ![]() | ![]() | 3.3 Alba-Cosworth AR3 | Techno Racing | LM 1987 |
151 | Jason Whited | ![]() | ![]() | 3.0 Rondeau-Cosworth M379C | Pierre-Alain Lombardi | LM 1988 |
Class B
Nr | Driver | Nat. | Car | Team | Carset | |
62 | ![]() | 1.3 Harrier-Mazda RX83C | Manns Racing | WEC 1983 | ||
64 | ![]() | 2.2 Shtemo-BMW SM01 | Hubert Striebig | WEC 1983 | ||
67 | Alberto Iquino | ![]() | ![]() | 1.3r Lola-Mazda T616 | Jim Busby Racing | LM 1984 |
68 | Alberto Ibañez | ![]() | ![]() | 1.3r Lola-Mazda T616 | Jim Busby Racing | LM 1984 |
75 | Mattos Maul | ![]() | ![]() | 1.3r Alba-Mazda AR4 | Malibu Grand Prix | IMSA 1985 |
85 | Anders Nilsson | ![]() | ![]() | 1.3r Mazda 737C | Mazdaspeed | LM 1985 |
86 | Mike Olson | ![]() | ![]() | 1.3r Mazda 737C | Mazdaspeed | LM 1985 |
87 | ![]() | 1.3r Mazda 727C | Mazdaspeed | LM 1984 | ||
285 | Raul Jereb | ![]() | ![]() | 1.3r Mazda 737C | Shizumatsu Racing | JSPC 1987 |
ENTRY LIST IS OPEN, ASK FOR A FREE CAR HERE.