Post by Alberto Ibanez on Dec 3, 2019 17:30:41 GMT

ENTRY LIST
Nr | Driver | Nat | Make 1 | Make 2 (if applicable) | Make 3 (if applicable) | Team 1974 Driver(s) |
1 | Bruno Chacon | ![]() | ![]() McLaren M16A-Offy FI (Rounds 1-4, 8-9) | ![]() Riley 74-Offy FI (Rounds 5-7, 10-13)* | N/A | Lindsey Hopkins Roger McCluskey |
2/40 | Anders Nilsson | ![]() | ![]() Eagle 74-Offy GY (Rounds 1-13)* | N/A | N/A | Pat Patrick Racing Team Wally Dallenbach |
3 | Jukka Maattanen | ![]() | ![]() McLaren M16D-Offy GY (Rounds 1-13)* | N/A | N/A | Team McLaren Johnny Rutherford |
4 | Eric Plana | ![]() | ![]() Eagle 72-Offy GY (Rounds 1-13) | N/A | N/A | Jerry O'Connell Billy Vukovich |
5 | Jason White | ![]() | ![]() Parnelli VPJ2-Offy FI (Rounds 1-2) | ![]() Eagle 74-Offy FI (Rounds 3, 5†, 7-13) | ![]() Parnelli VPJ3-Offy FI (Rounds 4, 5†, 6)* | Vel's Parnelli Jones Racing Team Mario Andretti |
7/20 | Raul Jereb | ![]() | ![]() Eagle 73-Offy GY (Rounds 1-6)* | ![]() Eagle 74-Offy GY (Rounds 7-13) | N/A | Pat Patrick Racing Team Gordon Johncock |
8/68 | Alberto Iquino | ![]() | ![]() McLaren M16C-Offy GY (Rounds 1-2, 4-13)* | ![]() Eagle 72-Offy GY (Round 3) | N/A | Penske Racing Gary Bettenhausen Mike Hiss |
9 | Adam Hackman | ![]() | ![]() Eagle 72-Offy FI (Rounds 1-13) | N/A | N/A | Unlimited Racing Lloyd Ruby |
11 | Michael Drechsler | ![]() | ![]() Eagle 72-Offy FI (Rounds 1-13) | N/A | N/A | Robert L. Fletcher Pancho Carter |
14 | Cezariusz Czlapinski | ![]() | ![]() Coyote 74-Foyt GY (Rounds 1-13) | N/A | N/A | AJ Foyt Enterprises AJ Foyt |
15 | Alberto Ibañez | ![]() | ![]() Eagle 73-Offy FI (Rounds 1-2) | ![]() Eagle 74-Offy FI (Rounds 3-13) | N/A | Vel's Parnelli Jones Racing Team Al Unser |
21 | Brian Janik | ![]() | ![]() Eagle 74-Offy FI (Rounds 1-13) | N/A | N/A | Robert L. Fletcher Jimmy Caruthers |
24 | Jacob Fredriksson | ![]() | ![]() Kingfish 73-Offy FI (Rounds 1-13)* | N/A | N/A | Grant King Racers Tom Sneva |
44 | David Jaques | ![]() | ![]() Eagle 72-Foyt GY (Rounds 1-13) | N/A | N/A | Dick Simon Racing Dick Simon |
45 | Petr Hlavac | ![]() | ![]() Eagle 72-Offy GY (Rounds 1-13)* | N/A | N/A | Fred Gerhardt Jim McElreath |
48 | David Sabre | ![]() | ![]() Eagle 74-Offy GY (Rounds 1-13)* | N/A | N/A | All American Racers Bobby Unser |
77 | Ray Riddall | ![]() | ![]() McLaren M16C-Offy GY (Rounds 1-13) | N/A | N/A | Walmotor Salt Walther |
86 | Dana Schurer | ![]() | ![]() McLaren M16B-Offy FI (Rounds 1-13)* | N/A | N/A | Al Loquasto Al Loquasto |
89 | Jules Bouchard | ![]() | ![]() McLaren M16B-Offy GY (Rounds 1-13) | N/A | N/A | John Martin John Martin |
98 | Juha Bos | ![]() | ![]() Eagle 72-Offy FI (Rounds 1-4, 6, 8-9) | ![]() Eagle 74-Offy FI (Rounds 5, 7, 10-13) | N/A | Leader Card Racers Mike Mosley Johnny Parsons Steve Krisiloff |
†optional
*multiple liveries
! cars with red colored number are not allowed to quick drivers or newcomers of unknown performance. If in doubt, PM the series admins.
! cars with red colored number are not allowed to quick drivers or newcomers of unknown performance. If in doubt, PM the series admins.